Westwind Black Marble Waterjet Mosaic
Mixed Finish Stone
Westwind Black Marble Waterjet Mosaic
Mixed Finish Stone
$781.86 S/F
$ S/F
$781.86 S/F
$1 per box
Sold in Full Boxes
Multiple Lots
The quantity in your order exceeds any single lot currently in inventory. Mixing lots may result in product variation beyond our recommended range. If you would like to proceed with your order, please enter your initials in the box to indicate that you understand and accept this risk, then click "Continue and Add to Quote."
Please enter initials to confirm.
Westwind Black Marble Waterjet Mosaic
Details
| Application Type | Value |
|---|---|
| Interior Floor | Commercial Light/Medium |
| Interior Wall | All |
| Shower Wall | Conventional Only |
| Shower Floor | No |
| Exterior Floor | No |
| Exterior Wall | Yes, non-freeze thaw |
| Pool/Fountain | No |
| Fireplace Surround | Yes |
| Countertop | Yes |
| Attribute | Value |
|---|---|
| Color | Black |
| Size | Interlocking Sheet, 3.3994 SF PER PC |
| Acid Sensitivity | High |
| Blend 1 | Grey Foussana, |
| Blend 2 | Grafite, Textured Nero |
| Blend 3 | Arabescato Orobico, Silverwave |
| Blend 4 | Brass Linear Detail |
| Recommended Grout Color |
|---|








